Predictable Enterprise Pricing.
Zero Per-Seat SaaS Tax.
Why pay ₹2,500/user every month to Zoho or Salesforce? Get 100% dedicated private database instances, unlimited staff logins, and managed Meta WhatsApp automation for a simple, flat monthly retainer.
Tier 1: Speed-to-Lead
Autonomous Meta WhatsApp Capture
Ideal for solo brokers, boutique agencies, and clinics seeking sub-15s autonomous WhatsApp lead capture and qualification.
Dual-VPS hosting & backups included
- Up to 3 Users / Telecallers Included (Zero Per-Seat Tax)
- Official Meta Cloud API Verification (1 Verified Number)
- 24/7 Autonomous Speed-to-Lead Bot (<15s Response)
- Meta Ads & Webhook Speed-to-Lead Ingestion
- Sub-45s PDF Brochure & Spec Sheet Auto-Dispatch
- Multi-Agent In-App Chat Drawer with Human Takeover
- Basic 5-Stage Kanban Board & Google Sheets Sync
- Dedicated Cloud VPS Hosting & Managed Maintenance
- Daily Data Backups & 99.5% Uptime SLA
- Automated Round-Robin Lead Assignment
- Twilio Direct SMS Gateway (US / Global)
- High-Availability Dual-VPS Failover
- Bespoke Client Agreement & SOW Generator
Tier 2: Full Dedicated CRM
High-Availability Pipeline Architecture
For high-growth real estate brokerages, agencies, and telecalling teams needing multi-channel WhatsApp + SMS and automated routing.
Dual-VPS hosting & backups included
- Everything in Tier 1 PLUS:
- Up to 15 Telecaller & Manager Seats Included (Zero Added Fees)
- Automated Round-Robin Lead Distribution Among Agents
- Dual-Channel Speed-to-Lead: WhatsApp Cloud + Twilio International SMS
- Dedicated Single-Tenant SQLite WAL CRM Container
- Role-Based Access Control (Admin / Manager / Agent)
- Full Chronological Audit Trail & Broker Activity Logs
- High-Availability Dual-VPS Failover (6-Hour Cloud Sync)
- 1-Click Client Agreement, Proposal & SOW Generator
- Direct Engineering WhatsApp Group (4-Hour Priority SLA)
- Multi-Branch Data Walls
- Custom Legacy ERP Sync
Tier 3: Enterprise Multi-Branch
Custom Scaled Ecosystem
For large multi-city agencies, healthcare networks, and high-volume operations requiring custom ERP sync and branch data walls.
Dual-VPS hosting & backups included
- Everything in Tier 2 PLUS:
- Unlimited User Seats & Brokers Across All Branches
- Multiple WhatsApp & SMS Phone Numbers by Territory
- Multi-Branch Data Isolation & Head Office Aggregator
- Custom ERP / Accounting Webhook Sync (Tally, Zoho, QuickBooks)
- Bespoke Stamped Contract & Document Generator
- Multi-Server Hot Standby Failover (<60s DNS Failover)
- Broker Performance KPI Dashboards & Commission Reports
- White-Label Portal with Custom Domain & Branding
- Dedicated Technical Solutions Architect & 1-Hour Critical SLA
3-Tier Pricing, User Seat Mapping & Feature Matrix
Transparently compare user seat quotas, telecaller round-robin routing, multi-channel speed-to-lead capabilities, and high-availability SLAs for both INR (₹).
| Capability & Service Dimension | Tier 1: Speed-to-LeadUp to 3 Users | RECOMMENDED Tier 2: Dedicated CRMUp to 15 Users Included | Tier 3: EnterpriseUnlimited Users & Branches |
|---|---|---|---|
| User Seats & Telecaller Quotas | |||
| Included User / Telecaller Seats | Up to 3 Users | Up to 15 Users (Included) | Unlimited Users |
| Monthly Added Cost Per Seat | ₹0 / $0 (Free) | ₹0 / $0 (Zero SaaS Tax) | ₹0 / $0 (Zero SaaS Tax) |
| Automated Round-Robin Telecaller Distribution | ❌ Manual Assign | ✅ Automated Distribution | ✅ Branch & Territory Routing |
| Role-Based Access Control (Admin / Manager / Rep) | Basic Staff Role | Full Granular RBAC | Custom Security Matrix |
| Speed-to-Lead & Multi-Channel Communications | |||
| Official Meta WhatsApp Cloud API | ✅ 1 Verified Number | ✅ 1 Verified Number | ✅ Multiple Branch Numbers |
| Twilio Direct US / Global SMS Gateway | ❌ Not Included | ✅ Direct SMS + Character Counter | ✅ Multi-Carrier High Throughput |
| Autonomous Speed-to-Lead Bot (<15s Response) | ✅ 6-Option Interactive Menu | ✅ Dynamic Qualification Flow | ✅ Custom AI Logic & Dynamic FAQs |
| Multi-Agent In-App Live Chat Drawer | ✅ Included | ✅ Included | ✅ Included |
| Human Takeover Mode (Auto Bot Pause) | ✅ Included | ✅ Included | ✅ Included |
| Pipeline Management & Sales Enablement | |||
| Interactive Kanban Pipeline & Deal Stages | Basic (5 Stages) | Full Kanban + Deal Value Tracking | Multi-Branch Custom Pipelines |
| Chronological Audit Trail & Telecaller Logs | ❌ | ✅ Full Audit Trail | ✅ Enterprise Compliance Logs |
| 1-Click Client Agreement, Proposal & SOW Generator | ❌ | ✅ Instant PDF / WhatsApp SOW | ✅ Custom Branded Contracts |
| Multi-Branch Data Isolation Walls | ❌ | ❌ | ✅ Isolated Branch Containers |
| Cloud Infrastructure & High-Availability SLA | |||
| Dedicated Cloud VPS Container | Dedicated Linux Container | High-Performance Isolated VPS | Dedicated Dual-Server Cluster |
| Disaster Recovery & Hot Standby Failover | Daily Local Backup | Dual-VPS 6-Hour Cloud Sync | Active-Passive (<60s DNS Failover) |
| Nightly Automated Database Snapshots | Daily SQLite Backup | Nightly Off-Site WAL Snapshots | Continuous Streaming Replication |
| Uptime SLA Guarantee | 99.5% Uptime | 99.9% High Availability | 99.99% Enterprise SLA |
| Support Channel & Response SLA | WhatsApp Desk (24h SLA) | Direct Engineering Group (4h SLA) | 1-Hour Critical Priority SLA |
| One-Time Setup & Deployment Fee | ₹35,000 | ₹65,000 | ₹1,45,000+ |
| Monthly Managed Retainer (MRR) | ₹14,500 / mo | ₹24,500 / mo | ₹45,000 to ₹75,000 / mo |
Why Businesses Switch from Zoho & Salesforce
See how our managed retainer model saves an 8-person team over ₹2,50,000 every single year.
| Architectural Dimension | Traditional SaaS (Zoho/Salesforce) | Johnson Softwares Managed Model |
|---|---|---|
| Per-User Monthly License Tax | ₹2,500 / user / month (Expands with hiring) | ₹0 — Up to 15 Staff Accounts Included |
| 1-Year Total Cost for 8 Sales Reps | ₹3,40,000+ / year (Logins + WhatsApp add-on + consultants) | ₹2,94,000 / year (All-Inclusive: Managed Team + Hosting + Failover) |
| Database Ownership & Isolation | Shared multi-tenant database (Locked into proprietary cloud) | 100% Private Dedicated Container (Export anytime, zero lock-in) |
| Official Meta WhatsApp Cloud API | Requires 3rd-party add-on (Wati / Interakt extra monthly cost) | Native 24/7 Autonomous Speed-to-Lead Bot Included |
| Twilio Direct SMS & Multi-Channel Switcher | Complex external add-on integration required | Built-in Dual WhatsApp + Twilio SMS Drawer Included |
| Server Hosting & Nightly Backups | Generic shared infrastructure | High-Availability Dual VPS + Nightly WAL Snapshots Included |
| Technical Maintenance & Tweaks | Self-service or costly external consulting partners | Managed fractional engineering included in retainer |
A La Carte Customization Rate Card
Need custom integrations? We offer fixed, predictable scope pricing with zero hidden fees.
Payment Gateway Integration
₹25,000Razorpay, Cashfree, Stripe checkout webhook with auto-receipt dispatch
Custom Accounting / ERP Sync
₹45,000Two-way webhook synchronization with Tally, Zoho Books, or SAP
Bespoke Document Generator
₹25,000Dynamic PDF contract generation, auto-stamping & digital dispatch
Secondary Branch Database Instance
₹35,000Complete isolated container with separate domain & localized staff
Frequently Asked Commercial Questions
Clear answers about hosting, WhatsApp API wholesale costs, and data ownership.
Ready to Deploy Your Dedicated Pipeline in 72 Hours?
Speak directly with our Lead Solutions Architect. We will review your workflows and send you an official Statement of Work with guaranteed pricing today.